Our undergraduate tuition calculator will provide you with the estimated cost of attending Keystone.
Wyoming County Residents
Keystone College makes education more accessible and affordable to residents of Wyoming County by offering a 10% tuition discount to county residents. Learn about this discount,
Tuition and Fees
Tuition and Fees 2024-2025
New Resident Student
New / First Year Full Time Resident Student | 1st Semester | 2nd Semester | Total |
Tuition | $7,900 | $7,900 | $15,800 |
Full Time Comprehensive College Fee | $1,250 | $1,250 | $2,500 |
Shared Room Fee* | $3,100 | $3,100 | $6,200 |
Board Fee (full meal plan) | $3,200 | $3,200 | $6,400 |
New Student Orientation Fee | $150 | 0 | $150 |
Registration Fee | $400 | $0 | $400 |
Parking Fee (if registering an automobile) | $50 | $50 | $100 |
Security Deposit | $200 | $0 | $200 |
Average Textbooks and Supplies | $300 | $300 | $600 |
Sub Totals | $16,550 | $15,800 | $32,350 |
Returning Resident Student
Returning Full-Time Resident Student | 1st Semester | 2nd Semester | Total |
Tuition | $7,900 | $7,900 | $15,800 |
Full Time Comprehensive College Fee | $1,250 | $1,250 | $2,500 |
Shared Room Fee* | $3,100 | $3,100 | $6,200 |
Board Fee (full meal plan) | $3,200 | $3,200 | $6,400 |
Parking Fee (if registering an automobile) | $50 | $50 | $100 |
Security Deposit | $200 | $0 | $200 |
Average Textbooks and Supplies | $300 | $300 | $600 |
Sub Totals | $16,000 | $15,800 | $31,800 |
Commuter Student
New Full-Time Commuter Student | 1st Semester | 2nd Semester | Total |
Tuition | $7,675 | $7,675 | $15,350 |
Full Time Comprehensive College Fee | $1,250 | $1,250 | $2,500 |
New Student Orientation Fee | $150 | $0 | $150 |
Parking Fee (if registering an automobile) | $50 | $50 | $100 |
Registration Fee | $400 | $0 | $400 |
Average Textbooks and Supplies | $300 | $300 | $600 |
Sub Totals | $9,825 | $9,275 | $19,100 |
Part-Time Student
Part-Time Fee Structure | Fall/Spring |
Tuition per credit | $490 |
Audit per credit | $300 |
Part-Time Comprehensive College Fee | Fall/Spring |
0.5 to 5.5 Credits | $125 |
6 to 11.5 Credits | $200 |
Parking Fee (if registering an automobile) | $50 |
Housing/Room Rates
Room Rate | 1st Semester | 2nd Semester | Total |
Shared Room Rate | $3,100 | $3,100 | $6,200 |
Single Room Rate | $3,875 | $3,875 | $7,750 |
Single-Premium Room Rate | $4,125 | $4,125 | $8,250 |
Additional Fees and Charges
All Students | Textbooks and supplies are not included, students must purchase them separately. Average textbook and supply costs are $300/semester. This amount will vary based on course selection. |
All Full-Time Students | Full-time tuition rate allows for enrollment 12 to 18 credits. Credits over 18 will be billed per credit at the current part-time rate |
Residents | Security Deposits may be refundable less damages Resident Student Parking Pass: $50/semester Full Meal Plan: 19 meals/week + $150 Dining Dollars, required for Freshman Resident Students |
Credit by Assessment | $75/course |
Prior Learning Assessment Portfolio Development | $125.00 |
Prior Learning Assessment Credit Transcription | $100/credit |
Administrative Schedule Change | $50 per occurrence |
Change of Schedule | $10 per occurrence |
Wire Transfer Fee | $15 |
NSF Transaction Fee | $25 |
Graduation Fee | $200 charges final semester |
Transcripts | Fees apply. Learn more about fees. |
Meal Plan Rates
Resident Student Meal Plans | Cost Per Semester | Description |
19 Meal Plan* | $3,200 | 19 meals per week + $150 Dining Dollars |
14 Meal Plan | $2,880 | 14 meals per week + $150 Dining Dollars |
10 Meal Plan | $2,510 | 10 meals per week + $250 Dining Dollars |
Commuter Meal Plans | Cost Per Semester | Description |
50 Meal Plan** | $645 | 50 meals per semester plus $100 Dining Dollars |
KCVC - Adult Online
KCVC – all KCVC is per credit | Fall/Spring Semesters |
Tuition per credit | $490 |
Graduation Fee | $200 |
Summer Sessions
May and summer session courses are discounted to $350 per credit. (Some courses may require additional lab fees.)
Winter Intersession
Winter intersession courses are $400 per credit. Winter intersession classes are open to Keystone students and visiting students from other colleges.
Graduate Tuition and Fees
All graduate majors:
Tuition (per credit) $650
Graduation fee: $650
Check out the discounts available to graduate students.
Textbooks and supplies
Textbooks and supplies are not included, students must purchase them separately. Average textbook and supply costs are $300/semester. This amount will vary based on course selection. Click here for the Bookstore.
Historical price of attendance information can be obtained in the offices of Student Business Services or Financial Assistance & Planning.
Tuition and Fees 2023-2024
New Resident Student
New / First Year Full Time Resident Student | 1st Semester | 2nd Semester | Total |
Tuition | $7,675 | $7,675 | $15,350 |
Full Time Comprehensive College Fee | $1,250 | $1,250 | $2,500 |
Shared Room Fee* | $3,000 | $3,000 | $6,000 |
Board Fee (full meal plan) | $3,100 | $3,100 | $6,200 |
New Student Orientation Fee | $150 | 0 | $150 |
Registration Fee | $400 | $0 | $400 |
Parking Fee (if registering an automobile) | $50 | $50 | $100 |
Security Deposit | $200 | $0 | $200 |
Average Textbooks and Supplies | $300 | $300 | $600 |
Sub Totals | $15,825 | $15,075 | $30,900 |
Returning Resident Student
Returning Full-Time Resident Student | 1st Semester | 2nd Semester | Total |
Tuition | $7,675 | $7,675 | $15,350 |
Full Time Comprehensive College Fee | $1,250 | $1,250 | $2,500 |
Shared Room Fee* | $3,000 | $3,000 | $6,000 |
Board Fee (full meal plan) | $3,000 | $3,000 | $6,000 |
Parking Fee (if registering an automobile) | $50 | $50 | $100 |
Security Deposit | $200 | $0 | $200 |
Average Textbooks and Supplies | $300 | $300 | $600 |
Sub Totals | $15,275 | $15,075 | $30,350 |
Commuter Student
New Full-Time Commuter Student | 1st Semester | 2nd Semester | Total |
Tuition | $7,675 | $7,675 | $15,350 |
Full Time Comprehensive College Fee | $1,250 | $1,250 | $2,500 |
New Student Orientation Fee | $150 | $0 | $150 |
Parking Fee (if registering an automobile) | $50 | $50 | $100 |
Registration Fee | $400 | $0 | $400 |
Average Textbooks and Supplies | $300 | $300 | $600 |
Sub Totals | $9,625 | $9,075 | $18,700 |
Part-Time Student
Part-Time Fee Structure | Fall/Spring |
Tuition per credit | $475 |
Audit per credit | $250 |
Part-Time Comprehensive College Fee | Fall/Spring |
0.5 to 5.5 Credits | $125 |
6 to 11.5 Credits | $200 |
Parking Fee (if registering an automobile) | $50 |
Housing/Room Rates
Room Rate | 1st Semester | 2nd Semester | Total |
Shared Room Rate | $3,000 | $3,000 | $6,000 |
Single Room Rate | $3,750 | $3,750 | $7,500 |
Single-Premium Room Rate | $4,000 | $4,000 | $8,000 |
Additional Fees and Charges
All Students |
Textbooks and supplies are not included, students must purchase them separately. Average textbook and supply costs are $300/semester. This amount will vary based on course selection. |
All Full-Time Students | Full-time tuition rate allows for enrollment 12 to 18 credits. Credits over 18 will be billed per credit at the current part-time rate |
Residents | Security Deposits may be refundable less damages Resident Student Parking Pass: $50/semester Full Meal Plan: 19 meals/week + $150 Dining Dollars, required for Freshman Resident Students |
Credit by Assessment | $75/course |
Administrative Schedule Change | $50 per occurrence |
Change of Schedule | $10 per occurrence |
Wire Transfer Fee | $15 |
NSF Transaction Fee | $25 |
Graduation Fee | $200 charges final semester |
Transcripts | Fees apply. Learn more about fees. |
Meal Plan Rates
Resident Student Meal Plans | Cost Per Semester | Description |
19 Meal Plan* | $3,000 | 19 meals per week + $150 Dining Dollars |
14 Meal Plan | $2,797 | 14 meals per week + $150 Dining Dollars |
10 Meal Plan | $2,436 | 10 meals per week + $250 Dining Dollars |
Commuter Meal Plans | Cost Per Semester | Description |
50 Meal Plan** | $626 | 50 meals per semester plus $100 Dining Dollars |
KCVC - Adult Online
KCVC – all KCVC is per credit | Fall/Spring Semesters |
Tuition per credit | $460 |
Graduation Fee | $200 |
Summer Sessions
May and summer session courses are discounted to $350 per credit. (Some courses may require additional lab fees.) High school, visiting, and new or current Keystone undergraduate students are eligible for the summer tuition discount.
Winter Intersession
Winter intersession courses are $380 per credit. Winter intersession classes are open to Keystone students and visiting students from other colleges.
Graduate Tuition and Fees
Accountancy (MAcc)
Tuition (per credit) $650
Graduation fee: $100
Early Childhood Education Leadership M.Ed.
Tuition (per credit) $650
Graduation fee: $100
Master of Science in Sport Leadership and Management
Tuition (per credit) $650
Graduation fee: $100
Master of Science in Wildlife Biology
Tuition (per credit) $650
Graduation fee: $100
Academic Programs Offered Through Keystone College Virtual Campus
Master of Science in Criminal Justice
Tuition (per credit): $600
Graduation fee: $100
Master of Business Administration
Tuition (per credit) $600
Graduation fee: $100
Master of Business Administration with Accounting Concentration
Tuition (per credit) $600
Graduation fee: $100
Master of Business Administration with Health Systems Management Concentration
Tuition (per credit) $600
Graduation fee: $100
Check out the discounts available to graduate students.
Textbooks and supplies
Textbooks and supplies are not included, students must purchase them separately. Average textbook and supply costs are $300/semester. This amount will vary based on course selection. Click here for the Bookstore.
Historical price of attendance information can be obtained in the offices of Student Business Services or Financial Assistance & Planning.